Product Overview
- 50A maximum switching current
- 277VAC maximum switching voltage
- 13,850VA maximum switching power
- 4KV contact-to-coil withstand voltage
- F-class insulation rating
- Industrial vibration and shock resistance
Technical Specifications of 50 amp high power relay
Parameter | Specification |
---|---|
Model | TR90-50 |
Rated load | 50A 277VAC |
Maximum switching current | 50A |
Maximum switching voltage | 277VAC |
Maximum switching power | 13,850VA |
Contact resistance | ≤1.5mΩ (12VDC 1A) |
Pickup time | ≤15ms |
Release time | ≤10ms |
Insulation resistance | ≥1,000MΩ (DC500V) |
Dielectric withstand voltage | 2500/3500VAC 1min |
Creepage distance | 10mm |
Vibration resistance | 10~55Hz, 1.5mm |
Shock resistance | 100G min |
Mechanical life | 1,000,000 operations |
Electrical life | 60A 250VAC/3,000 ops 60A 60VDC/1,000 ops 50A 250VAC/10,000 ops |
Operating temperature | -40℃ ~ +85℃ |
Humidity range | 5%~85%RH |
Coil Parameters (Standard Type 0.9W)
Rated voltage (VDC) | Coil resistance (Ω) | Pickup voltage (VDC) | Release voltage (VDC) |
---|---|---|---|
5 | 27.8×(1±10%) | ≤3.75 | ≥0.5 |
6 | 40×(1±10%) | ≤4.5 | ≥0.6 |
12 | 160×(1±10%) | ≤9 | ≥1.2 |
24 | 640×(1±10%) | ≤18 | ≥2.4 |
Note: Coil current and coil resistance are values at coil temperature of 23℃ with ±10% tolerance.
Typical Applications
The TR90-50A 40 amp high power relay is ideal for:
- Industrial control systems
- Power equipment
- High current switching devices
- Automation equipment
- Heavy-duty electrical systems
- Applications requiring reliable 40 amp power relays
Certifications & Standards
This product complies with international standards:
- ISO9001
- ISO/TS16949
- ISO14001
- OHSAS18001
- IECO QC 080000
Reviews
There are no reviews yet.