MN19-300 High Power Relay Module 1500VDC, Ceramic Brazing Technology · 300A Continuous Current · IP67 Protection
Product Overview
The MN19-300 is designed by Mingni Tech, a high-reliability high power relay module designed for demanding DC applications. Featuring advanced ceramic brazing sealing technology, it offers 1500VDC rated voltage and 300A continuous current capacity at 85°C. Ideal for new energy vehicles, energy storage systems, and charging infrastructure.
Key Features
- Ceramic brazing sealing – No arc leakage risk, ensures no fire or explosion
- Inert gas encapsulation – Prevents contact oxidation, stable low contact resistance
- IP67 protection – Suitable for harsh environments
- High insulation – 1000MΩ insulation resistance (1000VDC)
- Overcurrent protection – Can break 10 times overcurrent
Technical Specifications of high power relay module
Electrical Characteristics
Parameter | Value |
---|---|
Rated Current | 300A @85°C continuous |
Load Voltage | 1000VDC/1500VDC |
Contact Resistance | ≤0.3mΩ(DC 150A) |
Max. Breaking Current | 1000A(1500VDC, min. 1 time) |
Max. Switching Power | 255kW |
Short-time Current | 600A 60s, 1200A 1s(Short-circuit: 5000A 5ms once) |
Coil Specifications
Rated Voltage | Coil Current | Coil Resistance | Operate Voltage | Release Voltage | Max. Allowable Voltage | Coil Power |
---|---|---|---|---|---|---|
12VDC | 0.5A | 24Ω | ≤9VDC | 1.2~5V | 130% of rated voltage (85℃, within 1h) | 6W |
24VDC | 0.25A | 96Ω | ≤18VDC | 2.4~7.2V | 130% of rated voltage (85℃, within 1h) | 6W |
9~36VDC | Start≤3.8A/Hold≤0.25A | 3.1Ω | ≤9VDC(Start time≤150ms) | ≥5VDC | – | Start:46W/Hold:3W |
Mechanical & Environmental
Mechanical Endurance | 200,000 operations |
Electrical Endurance (Resistive) | 300A@37.5V,15,000 ops 300A@1500VDC,100 ops 300A@1000VDC,200 ops 300A@750VDC,500 ops |
Operate Time (rated voltage) | ≤50ms |
Release Time (rated voltage) | ≤30ms |
Ambient Temperature | -40℃~+85℃ |
Ambient Humidity | 5%~85% RH |
Weight | 282g |
Dimensions | 79.5×49.7×72.6mm |
Typical Applications
- EV Main Circuit
- Energy Storage (BMS)
- Charging Stations
- PV Inverters
- Industrial DC Systems
- Railway Power Systems


Certifications & Standards
- ISO9001 Quality Management System
- ISO/TS16949 Automotive Quality Standard
- ISO14001 Environmental Management
- OHSAS18001 Occupational Health & Safety
- IECQ QC 080000 HSPM
- Complies with IEC60664-1 Insulation Requirements
Reviews
There are no reviews yet.